<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>kyleandkelly.com &#187; Geek Stuff</title>
	<atom:link href="http://www.kyleandkelly.com/category/geek-stuff/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kyleandkelly.com</link>
	<description>Memories in progress</description>
	<lastBuildDate>Thu, 27 May 2010 02:46:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Cellphone Price Gouging</title>
		<link>http://www.kyleandkelly.com/2009/11/13/cellphone-price-gouging/</link>
		<comments>http://www.kyleandkelly.com/2009/11/13/cellphone-price-gouging/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 22:00:39 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Geek Stuff]]></category>
		<category><![CDATA[Politics and Current Events]]></category>
		<category><![CDATA[badservice]]></category>
		<category><![CDATA[cellphone]]></category>
		<category><![CDATA[consumer]]></category>

		<guid isPermaLink="false">http://www.kyleandkelly.com/?p=566</guid>
		<description><![CDATA[David Pogue, technology columnist for the New York Times, has an excellent series on the shady business practices of cellphone companies: &#8220;‘Take Back the Beep’ Campaign&#8221; &#8220;Verizon: How Much Do You Charge Now?&#8221; The short version: your cellphone carrier is probably tacking on several dollars worth of unnecessary fees to your bill each month. Do [...]]]></description>
			<content:encoded><![CDATA[<p>David Pogue, technology columnist for the New York Times, has an excellent series on the shady business practices of cellphone companies:</p>
<ul>
<li><a href="http://pogue.blogs.nytimes.com/2009/07/30/the-mandatory-15-second-voicemail-instructions/">&#8220;‘Take Back the Beep’ Campaign&#8221;</a></li>
<li><a href="http://pogue.blogs.nytimes.com/2009/11/12/verizon-how-much-do-you-charge-now/">&#8220;Verizon: How Much Do You Charge Now?&#8221;</a></li>
</ul>
<p>The short version: your cellphone carrier is probably tacking on several dollars worth of unnecessary fees to your bill each month. Do that for millions of customers and watch the money roll in.  They have no incentive to stop these practices unless they begin to feel the heat from their customers.  Here&#8217;s how:</p>
<p>For those who don&#8217;t have/use a data plan (i.e., no web browsing, app downloading, etc.)</p>
<ol>
<li>Call their customer service line and setup a data block.  Be persistent and stick to your guns should they suggest alternatives.</li>
<li>Examine your bills for extraneous data charges.  After you get that data block, ask about a refund for those charges.  Once again, be persistent (but polite).</li>
</ol>
<p>Anyone with a cellphone can participate in David&#8217;s &#8220;Take Back the Beep&#8221; campaign:</p>
<ol>
<li>Read through some of David&#8217;s <a href="http://pogue.blogs.nytimes.com/tag/take-back-the-beep/">&#8220;Take Back the Beep&#8221;</a> blog posts (just so you know what you&#8217;re talking about).</li>
<li>Submit a polite complaint with your carrier via the channels listed below.</li>
</ol>
<p>Here&#8217;s where to send your complaint (Sprint already lets you remove the message):</p>
<ul>
<li><strong>Verizon:</strong> Post a complaint here: <a href="http://bit.ly/FJncH">http://bit.ly/FJncH</a>.</li>
<li><strong>AT&#038;T:</strong> Send e-mail to: <a href="mailto:customerissues@attnews.us">customerissues@attnews.us</a>.</li>
<li><strong>T-Mobile:</strong> Post a complaint here: <a href="http://bit.ly/2rKy0u">http://bit.ly/2rKy0u</a>.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.kyleandkelly.com/2009/11/13/cellphone-price-gouging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medieval Tech Support</title>
		<link>http://www.kyleandkelly.com/2009/01/15/medieval-tech-support/</link>
		<comments>http://www.kyleandkelly.com/2009/01/15/medieval-tech-support/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 19:40:28 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Geek Stuff]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[comedy]]></category>
		<category><![CDATA[medieval]]></category>
		<category><![CDATA[skit]]></category>
		<category><![CDATA[tech support]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.kyleandkelly.com/?p=479</guid>
		<description><![CDATA[For those who have been on either side of a technical support interaction, this skit may be all too familiar.  Courtesy of Norwegian Broadcasting (NBK).]]></description>
			<content:encoded><![CDATA[<p>For those who have been on either side of a technical support interaction, this skit may be all too familiar.  Courtesy of Norwegian Broadcasting (NBK).</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/pQHX-SjgQvQ&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/pQHX-SjgQvQ&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kyleandkelly.com/2009/01/15/medieval-tech-support/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Canon EOS 5D Mark II Video</title>
		<link>http://www.kyleandkelly.com/2008/09/23/canon-eos-5d-mark-ii-video/</link>
		<comments>http://www.kyleandkelly.com/2008/09/23/canon-eos-5d-mark-ii-video/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 19:32:10 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Geek Stuff]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[eos 5d mkii]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[xh a1]]></category>

		<guid isPermaLink="false">http://www.kyleandkelly.com/?p=445</guid>
		<description><![CDATA[Bad product naming aside, I was blown away by the video footage shot by Canon&#8217;s upcoming SLR in the short, &#8220;Reverie&#8220;. The video immediately takes on a film movie look, with depth-of-field shots and gorgeous color and detail in low-light settings. More after the jump. After watching the movie, I flipped over to a &#8220;Behind [...]]]></description>
			<content:encoded><![CDATA[<p>Bad product naming aside, I was blown away by the video footage shot by Canon&#8217;s upcoming SLR in the short, &#8220;<a title="REVERIE, an independently-produced video by Explorer of Light Vincent Laforet" href="http://www.usa.canon.com/dlc/controller?act=GetArticleAct&amp;articleID=2086">Reverie</a>&#8220;. The video immediately takes on a film movie look, with depth-of-field shots and gorgeous color and detail in low-light settings.  More after the jump.</p>
<p><span id="more-445"></span></p>
<p>After watching the movie, I flipped over to <a title="Behind The Scenes Video for the Making of Reverie" href="http://blog.vincentlaforet.com/2008/09/23/behind-the-scenes-video/">a &#8220;Behind the Scenes&#8221; video</a> that highlighted the differences in footage between a traditional (though high-end and expensive) video camera and the EOS.  Unfortunately they don&#8217;t explicitly mark which scenes were shot with which camera, but with a little observation, the differences should become apparent.  A typical setup is to show a scene as shot from the traditional video camera (a <a title="Canon XH A1" href="http://www.usa.canon.com/app/html/HDV/XHA1/">Canon XH A1</a>); it is apparent because the shot is typically a wider angle of the entire set, including the EOS.  They then cut to the same scene as shot by the EOS for the movie.  The differences in color saturation, detail, and exposure range (in addition to actually controlling depth of field) are remarkable.</p>
<p>If I get motivated, I may post screenshots from the &#8220;Behind the Scenes&#8221; video comparing the same scene in both cameras.</p>
<p><strong>Updated:</strong> here are those screenshots; I apologize for the low res required to fit into the site&#8217;s layout.  If you click, it&#8217;ll take you to the high res version.</p>
<div id="attachment_451" class="wp-caption alignnone" style="width: 490px"><a href="http://www.kyleandkelly.com/wp-content/uploads/2008/09/bridge_hi.jpg" rel="lightbox[445]"><img title="Bridge" src="http://www.kyleandkelly.com/wp-content/uploads/2008/09/bridge.jpg" alt="Click for Hi Res Version of &quot;Bridge&quot;" width="480" height="270" /></a><p class="wp-caption-text">The Bridge</p></div>
<p>The black blob in XH-A1&#8242;s lower left corner is the head of a crew member.</p>
<div id="attachment_452" class="wp-caption alignnone" style="width: 490px"><a href="http://www.kyleandkelly.com/wp-content/uploads/2008/09/girl_hi.jpg" rel="lightbox[445]"><img title="Actress" src="http://www.kyleandkelly.com/wp-content/uploads/2008/09/girl.jpg" alt="Click for Hi Res Version of &quot;Actress&quot;" width="480" height="270" /></a><p class="wp-caption-text">The Actress</p></div>
<p>This compares video shot with the XH-A1 to a closeup of the same scene shot by the EOS.  The colors seem less washed-out in comparison.  For kicks, I threw in a third screenshot which shows a still photo of the same scene, though with different lighting (a spotlight on the actress instead of available light).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kyleandkelly.com/2008/09/23/canon-eos-5d-mark-ii-video/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Gas Powered Blender</title>
		<link>http://www.kyleandkelly.com/2008/03/12/gas-powered-blender/</link>
		<comments>http://www.kyleandkelly.com/2008/03/12/gas-powered-blender/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 02:30:59 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Geek Stuff]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[blender]]></category>
		<category><![CDATA[manly]]></category>
		<category><![CDATA[power]]></category>

		<guid isPermaLink="false">http://www.kyleandkelly.com/2008/03/12/gas-powered-blender/</guid>
		<description><![CDATA[With handlebars. It&#8217;s straight out of Tool Time.]]></description>
			<content:encoded><![CDATA[<p><a href="http://nexus404.com/Blog/2008/03/12/gas-powered-party-blender-with-handlebars-powered-by-23cc-engine-uber-overkill/">With handlebars</a>.  It&#8217;s straight out of <a href="http://en.wikipedia.org/wiki/Tool_Time">Tool Time</a>.</p>
<p><img src='http://www.kyleandkelly.com/wp-content/uploads/2008/03/gas-powered-party-blender.jpg' alt='Gas Powered Blender' /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kyleandkelly.com/2008/03/12/gas-powered-blender/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Klingon Programmers</title>
		<link>http://www.kyleandkelly.com/2008/03/07/klingon-programmers-2/</link>
		<comments>http://www.kyleandkelly.com/2008/03/07/klingon-programmers-2/#comments</comments>
		<pubDate>Fri, 07 Mar 2008 15:24:58 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Geek Stuff]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[klingon]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[star trek]]></category>

		<guid isPermaLink="false">http://www.kyleandkelly.com/2008/03/07/klingon-programmers-2/</guid>
		<description><![CDATA[A co-worker released a new version of the software that I help support; the occasion reminded me of this internet classic: Top 10 things likely to be overheard from a Klingon Programmer 10. Specifications are for the weak and timid! 9. You question the worthiness of my code? I should kill you where you stand! [...]]]></description>
			<content:encoded><![CDATA[<p>A co-worker released a new version of the software that I help support; the occasion reminded me of this internet classic:</p>
<p>Top 10 things likely to be overheard from a Klingon Programmer</p>
<p>10. Specifications are for the weak and timid!<br />
9. You question the worthiness of my code? I should kill you where you stand!<br />
8. Indentation?! &#8211; I will show you how to indent when I indent your skull!<br />
7. What is this talk of &#8216;release&#8217;? Klingons do not make software &#8216;releases&#8217; Our software &#8216;escapes&#8217; leaving a bloody trail of designers and quality assurance people in its wake.<br />
6. Klingon function calls do not have &#8216;parameters&#8217; &#8211; they have &#8216;arguments&#8217; &#8211; and they ALWAYS WIN THEM.<br />
5. Debugging? Klingons do not debug. Our software does not coddle the weak.<br />
4. A TRUE Klingon Warrior does not comment on his code!<br />
3. Klingon software does NOT have BUGS. It has FEATURES, and those features are too sophisticated for a Romulan pig like you to understand.<br />
2. You cannot truly appreciate Dilbert unless you&#8217;ve read it in the original Klingon.<br />
1. Our users will know fear and cower before our software! Ship it! Ship it and let them flee like the dogs they are!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kyleandkelly.com/2008/03/07/klingon-programmers-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Simplicity, Cookies, and Laundry</title>
		<link>http://www.kyleandkelly.com/2007/09/20/simplicity-cookies-and-laundry/</link>
		<comments>http://www.kyleandkelly.com/2007/09/20/simplicity-cookies-and-laundry/#comments</comments>
		<pubDate>Thu, 20 Sep 2007 18:55:09 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Christianity]]></category>
		<category><![CDATA[Geek Stuff]]></category>

		<guid isPermaLink="false">http://www.kyleandkelly.com/2007/09/20/simplicity-cookies-and-laundry/</guid>
		<description><![CDATA[I am infatuated with simplity: reading Unclutterer, Zen Habits, Paul Graham&#8217;s Stuff&#8230; purging my cubicle, cleaning out the garage, and maybe even picking up around our home office (the worst den of disorganization). We are paring down the amount of stuff we own. Nothing radical yet, but just a little here, a little there. John [...]]]></description>
			<content:encoded><![CDATA[<p>I am infatuated with simplity: reading <a href="http://unclutterer.com/">Unclutterer</a>, <a href="http://zenhabits.net/">Zen Habits</a>, Paul Graham&#8217;s <a href="http://www.paulgraham.com/stuff.html">Stuff</a>&#8230; purging my cubicle, cleaning out the garage, and maybe even picking up around our home office (the worst den of disorganization).  We are paring down the amount of stuff we own.  Nothing radical yet, but just a little here, a little there.</p>
<p><span id="more-369"></span></p>
<p>John Maeda is the author of the <a href="http://www.amazon.com/Laws-Simplicity-Design-Technology-Business/dp/0262134721?ie=UTF8&#038;s=books&#038;qid=1190248781&#038;sr=8-1">The Laws of Simplicity</a>, which discusses thirteen rules for simple living and working.  He recently gave a <a href="http://www.ted.com/talks">TED Talk</a> in which he further simplified those thirteen rules down into one principle.  Enjoy!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=8,0,0,0" width="432" height="285" id="VE_Player" align="middle"><param name="movie" value="http://static.videoegg.com/ted/flash/loader.swf"></param><param NAME="FlashVars" VALUE="bgColor=FFFFFF&#038;file=http://static.videoegg.com/ted/movies/JOHNMAEDA-2007_high.flv&#038;autoPlay=false&#038;fullscreenURL=http://static.videoegg.com/ted/flash/fullscreen.html&#038;forcePlay=false&#038;logo=&#038;allowFullscreen=true"></param><param name="quality" value="high"></param><param name="allowScriptAccess" value="always"></param><param name="bgcolor" value="#FFFFFF"></param><param name="scale" value="noscale"></param><param name="wmode" value="window"><embed src="http://static.videoegg.com/ted/flash/loader.swf" FlashVars="bgColor=FFFFFF&#038;file=http://static.videoegg.com/ted/movies/JOHNMAEDA-2007_high.flv&#038;autoPlay=false&#038;fullscreenURL=http://static.videoegg.com/ted/flash/fullscreen.html&#038;forcePlay=false&#038;logo=&#038;allowFullscreen=true" quality="high" allowScriptAccess="always" bgcolor="#FFFFFF" scale="noscale" wmode="window" width="432" height="285" name="VE_Player" align="middle" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></param></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kyleandkelly.com/2007/09/20/simplicity-cookies-and-laundry/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Yahoo Pipes and EAI</title>
		<link>http://www.kyleandkelly.com/2007/07/25/yahoo-pipes-and-eai/</link>
		<comments>http://www.kyleandkelly.com/2007/07/25/yahoo-pipes-and-eai/#comments</comments>
		<pubDate>Wed, 25 Jul 2007 14:00:15 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Geek Stuff]]></category>

		<guid isPermaLink="false">http://www.kyleandkelly.com/2007/07/25/yahoo-pipes-and-eai/</guid>
		<description><![CDATA[Yesterday was the first chance I&#8217;d had to play around with Yahoo Pipes: wow. The UI just blows me away for a web app, and that&#8217;s just the UI; the application itself is also solid. As Dave Brondsema and I wired, transformed, and otherwise massaged data from a variety of applications, I started to wonder [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday was the first chance I&#8217;d had to play around with <a href="http://pipes.yahoo.com/">Yahoo Pipes</a>: wow.  The UI just blows me away for a web app, and that&#8217;s just the UI; the application itself is also solid.  As <a href="http://www.brondsema.net/">Dave Brondsema</a> and I wired, transformed, and otherwise massaged data from a variety of applications, I started to wonder how I might be able to use this in my job.</p>
<p><span id="more-365"></span></p>
<p>It occurred to me that we were essentially doing enterprise application integration (EAI), an area that has been synonymous with overly complicated and outrageously expensive software.  Could RSS be a viable alternative to the setup overhead, language specificity, and clustering complexities of technologies like JMS?  Here&#8217;s an example of what I&#8217;m imagining: when a business adds a new item to its inventory, that item needs to have pricing assigned to it.  If item system generates an RSS feed of all new, unpriced items, the pricing system could subscribe to that feed and check it on a regular basis.  New items in the feed would be pulled off an assigned a price.  Other systems (e.g., inventory management) could subscribe to a feed of the newly priced items from the pricing system, allowing them to know when an item was ready for sale.</p>
<p>Throw in a tool like Yahoo Pipes that 1) would make it easy for developers to control those application integrations and 2) make it possible for advanced business users to create their own mashups of corporate data, and you&#8217;ve got some really awesome power for controlling corporate data flow.  For that to happen, Yahoo would need to make Pipes available for hosting on a company&#8217;s own servers, safely ensconced behind firewalls.  While I&#8217;d love to see Yahoo open source Pipes, I&#8217;d even be content with a commercial package, perhaps something like the <a href="http://www.google.com/enterprise/gsa/index.html">Google Search Appliance</a>.</p>
<p>Open issues: error handling and monitoring (how would you &#8220;re-queue&#8221; an RSS feed item?), transactions and rollback handling&#8230;  any others I&#8217;m forgetting?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kyleandkelly.com/2007/07/25/yahoo-pipes-and-eai/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>BarCamp Grand Rapids 2</title>
		<link>http://www.kyleandkelly.com/2007/07/24/barcamp-grand-rapids-2/</link>
		<comments>http://www.kyleandkelly.com/2007/07/24/barcamp-grand-rapids-2/#comments</comments>
		<pubDate>Tue, 24 Jul 2007 19:56:33 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Geek Stuff]]></category>

		<guid isPermaLink="false">http://www.kyleandkelly.com/2007/07/24/barcamp-grand-rapids-2/</guid>
		<description><![CDATA[This past weekend I had the pleasure of attending BarCamp Grand Rapids. For those scratching their heads, BarCamp is an international network of technology conferences; they&#8217;ve held these events in places as varied as Belfast and Bangalore. It&#8217;s basically a chance for anyone interested in technology to get together with others in their area and [...]]]></description>
			<content:encoded><![CDATA[<p>This past weekend I had the pleasure of attending <a href="http://barcamp.org/BarCampGrandRapids2">BarCamp Grand Rapids</a>.  For those scratching their heads, BarCamp is an international network of technology conferences; they&#8217;ve held these events in places as varied as <a href="http://barcamp.org/BarCampBelfast">Belfast</a> and <a href="http://barcampbangalore.org/wiki/BCB4">Bangalore</a>.  It&#8217;s basically a chance for anyone interested in technology to get together with others in their area and talk shop.</p>
<p><span id="more-360"></span></p>
<p>The event is free and extremely dependent on volunteers and their contributions; a big thanks to everyone who pitched in and helped out.  The two-day conference went well and I really enjoyed talking geek with fellow nerds.  We started on Friday night with dinner and an opening session.  Unfortunately I had to take off shortly thereafter to care for Baby O.</p>
<p>I was back at the conference on Saturday morning and hard at work on my own presentation, &#8220;Design Eye for the IT Guy&#8221;.  Unfortunately I was only able to sporadically attend sessions in the morning.  I teamed up with Calvin Janes for our 2:00 presentation; he talked about <a href="http://developer.yahoo.com/yui/">YUI CSS</a> (the tools) and I talked about the techniques.</p>
<p>My goal was to make web site design more approachable to logical, left-brained types.  It seems like a lot of people regard design as a very subjective, touchy-feely activity, which is just not true.  Once you start digging into stuff like color theory, grid layout, and typography, there&#8217;s plenty of hard science there.  If nothing else, it was an enjoyable talk to give, since it really delved into the things I&#8217;m passionate about.  I was also fortunate to have <a href="http://barcamp.org/DesignEyeForTheItGuy">an abundance of source material</a> to work from.</p>
<p>Even though I had to leave for Baby O duty right after our presentation, I was still able to meet a number of really neat people at mealtime or just hanging out between sessions.  I&#8217;m looking forward to meeting more new people, as well as catching up with BarCamp veterans, at next year&#8217;s event.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kyleandkelly.com/2007/07/24/barcamp-grand-rapids-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PicLens</title>
		<link>http://www.kyleandkelly.com/2007/06/27/piclens/</link>
		<comments>http://www.kyleandkelly.com/2007/06/27/piclens/#comments</comments>
		<pubDate>Wed, 27 Jun 2007 12:56:41 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Geek Stuff]]></category>

		<guid isPermaLink="false">http://www.kyleandkelly.com/2007/06/27/piclens/</guid>
		<description><![CDATA[Just came across a neat Firefox plugin for Flickr addicts (you know who you are) or anyone who enjoys browsing digital photos via the web: PicLens. PicLens enables full-screen slideshows and photo browsing and supports integration with a number of popular photo sites: Flickr Facebook Google Images Yahoo Images Friendster Picasa Web Albums]]></description>
			<content:encoded><![CDATA[<p>Just came across a neat Firefox plugin for Flickr addicts (you know who you are) or anyone who enjoys browsing digital photos via the web: <a href="http://www.piclens.com/firefox/" title="PicLens">PicLens</a>.</p>
<p>PicLens enables full-screen slideshows and photo browsing and supports integration with a number of popular photo sites:</p>
<ul>
<li>Flickr</li>
<li>Facebook</li>
<li>Google Images</li>
<li>Yahoo Images</li>
<li>Friendster</li>
<li>Picasa Web Albums</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.kyleandkelly.com/2007/06/27/piclens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ugly Apples</title>
		<link>http://www.kyleandkelly.com/2007/05/24/ugly-apples/</link>
		<comments>http://www.kyleandkelly.com/2007/05/24/ugly-apples/#comments</comments>
		<pubDate>Thu, 24 May 2007 12:32:48 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Geek Stuff]]></category>

		<guid isPermaLink="false">http://www.kyleandkelly.com/2007/05/24/ugly-apples/</guid>
		<description><![CDATA[A recent AppleInsider article began with this odd sentence: AppleInsider has learned that Apple&#8217;s popular line of iMac personal computers are about to undergo a substantial facelift that will showcase striking new industrial designs aimed at leaving both competitors and onlookers smitten. And that&#8217;s news&#8230; how? &#8220;Apple&#8217;s new design is aimed at mediocrity and blending [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.appleinsider.com/articles/07/03/20/apples_next_generation_imacs_to_add_a_touch_of_grace.html">A recent AppleInsider article</a> began with this odd sentence:</p>
<blockquote><p>
AppleInsider has learned that Apple&#8217;s popular line of iMac personal computers are about to undergo a substantial facelift that will showcase striking new industrial designs aimed at leaving both competitors and onlookers smitten.
</p></blockquote>
<p>And that&#8217;s news&#8230; how?</p>
<p>&#8220;Apple&#8217;s new design is aimed at mediocrity and blending in.&#8221;  &#8220;Apple&#8217;s design goals included being as ugly as possible.&#8221;  Now that would have been news.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kyleandkelly.com/2007/05/24/ugly-apples/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.307 seconds -->
