<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>kyleandkelly.com &#187; Miscellaneous</title>
	<atom:link href="http://www.kyleandkelly.com/category/miscellaneous/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kyleandkelly.com</link>
	<description>Memories in progress</description>
	<lastBuildDate>Thu, 27 May 2010 02:46:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Politics, the Economy, and an Op-Ed</title>
		<link>http://www.kyleandkelly.com/2008/10/17/politics-the-economy-and-an-op-ed/</link>
		<comments>http://www.kyleandkelly.com/2008/10/17/politics-the-economy-and-an-op-ed/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 17:51:02 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Politics and Current Events]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[graphs]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.kyleandkelly.com/?p=459</guid>
		<description><![CDATA[The NYT ran an op-ed piece called &#8220;Bulls, Bears, Donkeys and Elephants.&#8221; The summary: if you invested $10,000 in 1929 and only left it in during the Democratic administrations, you would have five to twenty-five times more than if you left it in only during the Republican administrations. The implication is that Democratic presidents do [...]]]></description>
			<content:encoded><![CDATA[<p>The NYT ran an op-ed piece called &#8220;<a href="http://www.nytimes.com/interactive/2008/10/14/opinion/20081014_OPCHART.html">Bulls, Bears, Donkeys and Elephants</a>.&#8221;</p>
<p>The summary: if you invested $10,000 in 1929 and only left it in during the Democratic administrations, you would have five to twenty-five times more than if you left it in only during the Republican administrations. The implication is that Democratic presidents do more to stimulate the market and generate wealth.</p>
<p>The piece created quite a buzz on the internet, including <a href="http://gnuhaus.com/iblog/archives/000388.html">some intelligent rebuttals</a>. Most of the discussion centers around how the original NYT graph was interpreted or presented. That is, until a math and statistics geek started digging into the data.</p>
<p><a href="http://en.wikipedia.org/wiki/Theodore_Gray">Theodore Gray</a> is one of the co-founders of Wolfram Research, the company best known for its pro mathematics package, Mathematica (we did some basic Mathematica stuff in our college math courses).  He <a href="http://blog.wolfram.com/2008/10/16/stock-market-returns-by-presidential-party/">created a Mathematica simulation of the the scenario proposed by the NYT</a> and began playing around with factors such as dividends, including the Roaring 20s, and accounting for inflation (<em>ahem</em>, Carter).  On a side note, I wonder if Theodore is a baseball fan; this is exactly the sort of number-crunching baseball fans seem to relish.</p>
<p>It&#8217;s all fine and good, but the icing on the cake is his conclusion; like any good twist ending, I&#8217;m not going spoil anything, so <a href="http://blog.wolfram.com/2008/10/16/stock-market-returns-by-presidential-party/">go read it yourself</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kyleandkelly.com/2008/10/17/politics-the-economy-and-an-op-ed/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Cubicle Turns 40</title>
		<link>http://www.kyleandkelly.com/2008/05/19/the-cubicle-turns-40/</link>
		<comments>http://www.kyleandkelly.com/2008/05/19/the-cubicle-turns-40/#comments</comments>
		<pubDate>Tue, 20 May 2008 00:26:33 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[cubicle]]></category>

		<guid isPermaLink="false">http://www.kyleandkelly.com/?p=412</guid>
		<description><![CDATA[The Takeaway, a New York public radio show, ran a story on the humble cubicle&#8217;s big four-O birthday. As part of the show, they put together a slide show of cubicle photos, including a photo I&#8217;d take of a prank we pulled on a honeymoon-ing co-worker. Just another twenty seconds gone from our fifteen minutes [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thetakeaway.org/">The Takeaway</a>, a New York public radio show, ran a story on the humble cubicle&#8217;s big four-O birthday.  As part of the show, they put together <a href="http://www.thetakeaway.org/ss/20080515-your-photos-the-cubicle-turns-40.html">a slide show of cubicle photos</a>, including a photo I&#8217;d take of <a href="http://www.flickr.com/photos/kyleandkelly/sets/491220/">a prank we pulled on a honeymoon-ing co-worker</a>.</p>
<p>Just another twenty seconds gone from our fifteen minutes of fame.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kyleandkelly.com/2008/05/19/the-cubicle-turns-40/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stagger Me</title>
		<link>http://www.kyleandkelly.com/2008/03/24/stagger-me/</link>
		<comments>http://www.kyleandkelly.com/2008/03/24/stagger-me/#comments</comments>
		<pubDate>Mon, 24 Mar 2008 14:13:50 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[dreams]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[inspiration]]></category>

		<guid isPermaLink="false">http://www.kyleandkelly.com/2008/03/24/stagger-me/</guid>
		<description><![CDATA[Make no little plans. They have no magic to stir men’s blood and probably themselves will not be realized. Make big plans; aim high in hope and work, remembering that a noble, logical diagram once recorded will never die, but long after we are gone will be a living thing, asserting itself with ever-growing insistency. [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>
Make no little plans. They have no magic to stir men’s blood and probably themselves will not be realized. Make big plans; aim high in hope and work, remembering that a noble, logical diagram once recorded will never die, but long after we are gone will be a living thing, asserting itself with ever-growing insistency. Remember that our sons and grandsons are going to do things that would stagger us. Let your watchword be order and your beacon beauty. Think big.
</p></blockquote>
<p>Daniel Burnham</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kyleandkelly.com/2008/03/24/stagger-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gas Powered Blender</title>
		<link>http://www.kyleandkelly.com/2008/03/12/gas-powered-blender/</link>
		<comments>http://www.kyleandkelly.com/2008/03/12/gas-powered-blender/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 02:30:59 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Geek Stuff]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[blender]]></category>
		<category><![CDATA[manly]]></category>
		<category><![CDATA[power]]></category>

		<guid isPermaLink="false">http://www.kyleandkelly.com/2008/03/12/gas-powered-blender/</guid>
		<description><![CDATA[With handlebars. It&#8217;s straight out of Tool Time.]]></description>
			<content:encoded><![CDATA[<p><a href="http://nexus404.com/Blog/2008/03/12/gas-powered-party-blender-with-handlebars-powered-by-23cc-engine-uber-overkill/">With handlebars</a>.  It&#8217;s straight out of <a href="http://en.wikipedia.org/wiki/Tool_Time">Tool Time</a>.</p>
<p><img src='http://www.kyleandkelly.com/wp-content/uploads/2008/03/gas-powered-party-blender.jpg' alt='Gas Powered Blender' /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kyleandkelly.com/2008/03/12/gas-powered-blender/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bet You Didn&#8217;t Know</title>
		<link>http://www.kyleandkelly.com/2007/06/21/bet-you-didnt-know/</link>
		<comments>http://www.kyleandkelly.com/2007/06/21/bet-you-didnt-know/#comments</comments>
		<pubDate>Thu, 21 Jun 2007 14:37:43 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.kyleandkelly.com/2007/06/21/bet-you-didnt-know/</guid>
		<description><![CDATA[Disney World&#8217;s parking lot is bigger than Manhattan. (via swissmiss via Andy Grayson.)]]></description>
			<content:encoded><![CDATA[<p>Disney World&#8217;s parking lot is bigger than Manhattan.</p>
<p>(via <a href="http://swissmiss.typepad.com/weblog/2007/06/bet-you-didnt-k.html">swissmiss</a> via <a href="http://agrayson.typepad.com/my_weblog/bet_you_didnt_know/index.html">Andy Grayson</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kyleandkelly.com/2007/06/21/bet-you-didnt-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Wet Wipe Manifesto</title>
		<link>http://www.kyleandkelly.com/2007/05/24/the-wet-wipe-manifesto/</link>
		<comments>http://www.kyleandkelly.com/2007/05/24/the-wet-wipe-manifesto/#comments</comments>
		<pubDate>Thu, 24 May 2007 19:21:41 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.kyleandkelly.com/2007/05/24/the-wet-wipe-manifesto/</guid>
		<description><![CDATA[The Wet Wipe Manifesto has given me the courage to go public: I am a wet wipe man. Hat tip to Kottke.]]></description>
			<content:encoded><![CDATA[<p><a href="http://aaaathatsfiveas.blogspot.com/2007/05/wet-wipe-manifesto.html">The Wet Wipe Manifesto</a> has given me the courage to go public: I am a wet wipe man.  Hat tip to <a href="http://www.kottke.org/remainder/07/05/13466.html">Kottke</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kyleandkelly.com/2007/05/24/the-wet-wipe-manifesto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eco-Friendly Fall Creek</title>
		<link>http://www.kyleandkelly.com/2007/01/05/eco-friendly-fall-creek/</link>
		<comments>http://www.kyleandkelly.com/2007/01/05/eco-friendly-fall-creek/#comments</comments>
		<pubDate>Fri, 05 Jan 2007 14:20:58 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.kyleandkelly.com/2007/01/05/eco-friendly-fall-creek/</guid>
		<description><![CDATA[Normally Indianapolis doesn&#8217;t get credit for this sort of thing, so I was surprised to see it show up on the list at #7 of 10. America&#8217;s Best Eco-Neighborhoods]]></description>
			<content:encoded><![CDATA[<p>Normally Indianapolis doesn&#8217;t get credit for this sort of thing, so I was surprised to see it show up on the list at #7 of 10.</p>
<p><a href="http://www.naturalhomeandgarden.com/good-to-know/2007-01-01/">America&#8217;s Best Eco-Neighborhoods</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kyleandkelly.com/2007/01/05/eco-friendly-fall-creek/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Who Is In Your Dreams?</title>
		<link>http://www.kyleandkelly.com/2006/10/05/who-is-in-your-dreams/</link>
		<comments>http://www.kyleandkelly.com/2006/10/05/who-is-in-your-dreams/#comments</comments>
		<pubDate>Fri, 06 Oct 2006 01:29:31 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.kyleandkelly.com/2006/10/05/who-is-in-your-dreams/</guid>
		<description><![CDATA[A commercial just came on that featured a guy talking to a beaver, Abe Lincoln, and an astronaut in his kitchen. They were from his dreams and they wanted him back. It was a commercial for a prescription sleep aid. All of which made me think: who&#8217;s hanging out in my kitchen?]]></description>
			<content:encoded><![CDATA[<p>A commercial just came on that featured a guy talking to a beaver, Abe Lincoln, and an astronaut in his kitchen.  They were from his dreams and they wanted him back.  It was a commercial for a prescription sleep aid.  All of which made me think: who&#8217;s hanging out in my kitchen?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kyleandkelly.com/2006/10/05/who-is-in-your-dreams/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Guess This Colts Player</title>
		<link>http://www.kyleandkelly.com/2005/10/14/guess-this-colts-player/</link>
		<comments>http://www.kyleandkelly.com/2005/10/14/guess-this-colts-player/#comments</comments>
		<pubDate>Fri, 14 Oct 2005 14:43:32 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.kyleandkelly.com/?p=286</guid>
		<description><![CDATA[For the football fans out there, see if you recognize the &#8220;Indianapolis Colts&#8221;:http://www.colts.com/ player I&#8217;m describing. He incessantly studies game film. He has such rapport with his supporting cast that all it takes is a look or a gesture to communicate between them. He&#8217;s been on the cover of Sports Illustrated and industry analysts acknowledge [...]]]></description>
			<content:encoded><![CDATA[<p>For the football fans out there, see if you recognize the &#8220;Indianapolis Colts&#8221;:http://www.colts.com/ player I&#8217;m describing.</p>
<p>He incessantly studies game film.  He has such rapport with his supporting cast that all it takes is a look or a gesture to communicate between them.  He&#8217;s been on the cover of Sports Illustrated and industry analysts acknowledge him as one of the best players right now.  His career is heading for the football Hall of Fame in Canton, Ohio.</p>
<p>Peyton Manning?  Well, OK, yeah, but I&#8217;m talking &#8220;about Dwight Freeney&#8221;:http://www.indystar.com/apps/pbcs.dll/article?AID=/20051014/SPORTS03/510140497.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kyleandkelly.com/2005/10/14/guess-this-colts-player/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Katamari Damacy</title>
		<link>http://www.kyleandkelly.com/2005/08/06/katamari-damacy/</link>
		<comments>http://www.kyleandkelly.com/2005/08/06/katamari-damacy/#comments</comments>
		<pubDate>Sun, 07 Aug 2005 01:53:30 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.kyleandkelly.com/?p=273</guid>
		<description><![CDATA[It&#8217;s official&#8211;the Johnson and Adams families are addicted to &#8220;Katamari Damacy&#8221;:http://www.namco.com/games/katamari_damacy/. Only the Japanese could come up with such a quirky yet addictive game.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s official&#8211;the Johnson and Adams families are addicted to &#8220;Katamari Damacy&#8221;:http://www.namco.com/games/katamari_damacy/.  Only the Japanese could come up with such a quirky yet addictive game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kyleandkelly.com/2005/08/06/katamari-damacy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.288 seconds -->
