<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>kyleandkelly.com &#187; Politics and Current Events</title>
	<atom:link href="http://www.kyleandkelly.com/category/politics-and-current-events/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kyleandkelly.com</link>
	<description>Memories in progress</description>
	<lastBuildDate>Thu, 27 May 2010 02:46:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>America Speaking Out</title>
		<link>http://www.kyleandkelly.com/2010/05/26/america-speaking-out/</link>
		<comments>http://www.kyleandkelly.com/2010/05/26/america-speaking-out/#comments</comments>
		<pubDate>Thu, 27 May 2010 02:46:44 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Politics and Current Events]]></category>
		<category><![CDATA[gov2.0]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[republicans]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.kyleandkelly.com/?p=593</guid>
		<description><![CDATA[Ever heard the saying, &#8220;better to keep your mouth closed and be thought a fool than to open it and remove all doubt?&#8221; The Republican National Committee launched a web site today called America Speaking Out to collect ideas from across the nation. America opened it&#8217;s mouth and this came out: We should get rid [...]]]></description>
			<content:encoded><![CDATA[<p>Ever heard the saying, &#8220;better to keep your mouth closed and be thought a fool than to open it and remove all doubt?&#8221;</p>
<p>The Republican National Committee launched a web site today called <a href="http://www.americaspeakingout.com/" title="America Speaking Out">America Speaking Out</a> to collect ideas from across the nation. America opened it&#8217;s mouth and this came out:</p>
<blockquote><p>We should get rid of all the govt agencies that are just letters and not words.</p></blockquote>
<p>Straight up. Like <acronym title="National Aeronautical &#038; Space Administration">NASA</acronym>.</p>
<blockquote><p>Real Amereicans should get a tax cut for every life birth they have. The baby has to come out alive. This way we will take our country back in terms of populaton.</p></blockquote>
<p>Um, sure. As anyone who&#8217;s actually had children could tell you, we already get tax deductions for those wee ones.</p>
<blockquote><p>Oceans no longer protect us. The U.S. should adopt a CCTV program to monitor all streets in the cities and suburbs nationwide. If England can do it, so can we for the love of jebus. Also, some of the footage is bound to end up on youtube and be hilarious.</p></blockquote>
<p>Let me send you a copy of <a href="http://en.wikipedia.org/wiki/Nineteen_Eighty-Four" title="Nineteen Eighty-Four">1984</a>.</p>
<blockquote><p>Even though it is un-Constitutional, I think there should be a religious test to become President. If you have a religion I think you should have to renounce it upon being elected. We cannot have our President playing favorites! Goes for the SCOTUS, too! Matter of fact, let&#8217;s put all government officials to the test!</p></blockquote>
<p>Yes, clearly, because that would be freedom of religion.</p>
<blockquote><p>Order IMMEDIATE professional psychiatric help for Glenn Beck.</p></blockquote>
<blockquote><p>Creating a new line of hot dog marketing where they create packages of buns equal in amount to the number of hot dogs in the package. This imbalance in American Culture has been destroying us at the heart for decades now.</p></blockquote>
<p>OK, so those last two were actually <em>really</em> good ideas.</p>
<p>In all honesty, I actually like the idea. Unfortunately the implementation is going to take some time to work the kinks out. The site seems rough around the edges, frequently displaying an error page or nothing at all. Furthermore, folks are currently using the site to embarrass the Republicans rather than make thoughtful proposals. It&#8217;ll be interesting to see if the kinks can be worked out; I&#8217;d love to see this become a genuinely useful tool for surfacing good ideas to our congressional representatives.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kyleandkelly.com/2010/05/26/america-speaking-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cellphone Price Gouging</title>
		<link>http://www.kyleandkelly.com/2009/11/13/cellphone-price-gouging/</link>
		<comments>http://www.kyleandkelly.com/2009/11/13/cellphone-price-gouging/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 22:00:39 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Geek Stuff]]></category>
		<category><![CDATA[Politics and Current Events]]></category>
		<category><![CDATA[badservice]]></category>
		<category><![CDATA[cellphone]]></category>
		<category><![CDATA[consumer]]></category>

		<guid isPermaLink="false">http://www.kyleandkelly.com/?p=566</guid>
		<description><![CDATA[David Pogue, technology columnist for the New York Times, has an excellent series on the shady business practices of cellphone companies: &#8220;‘Take Back the Beep’ Campaign&#8221; &#8220;Verizon: How Much Do You Charge Now?&#8221; The short version: your cellphone carrier is probably tacking on several dollars worth of unnecessary fees to your bill each month. Do [...]]]></description>
			<content:encoded><![CDATA[<p>David Pogue, technology columnist for the New York Times, has an excellent series on the shady business practices of cellphone companies:</p>
<ul>
<li><a href="http://pogue.blogs.nytimes.com/2009/07/30/the-mandatory-15-second-voicemail-instructions/">&#8220;‘Take Back the Beep’ Campaign&#8221;</a></li>
<li><a href="http://pogue.blogs.nytimes.com/2009/11/12/verizon-how-much-do-you-charge-now/">&#8220;Verizon: How Much Do You Charge Now?&#8221;</a></li>
</ul>
<p>The short version: your cellphone carrier is probably tacking on several dollars worth of unnecessary fees to your bill each month. Do that for millions of customers and watch the money roll in.  They have no incentive to stop these practices unless they begin to feel the heat from their customers.  Here&#8217;s how:</p>
<p>For those who don&#8217;t have/use a data plan (i.e., no web browsing, app downloading, etc.)</p>
<ol>
<li>Call their customer service line and setup a data block.  Be persistent and stick to your guns should they suggest alternatives.</li>
<li>Examine your bills for extraneous data charges.  After you get that data block, ask about a refund for those charges.  Once again, be persistent (but polite).</li>
</ol>
<p>Anyone with a cellphone can participate in David&#8217;s &#8220;Take Back the Beep&#8221; campaign:</p>
<ol>
<li>Read through some of David&#8217;s <a href="http://pogue.blogs.nytimes.com/tag/take-back-the-beep/">&#8220;Take Back the Beep&#8221;</a> blog posts (just so you know what you&#8217;re talking about).</li>
<li>Submit a polite complaint with your carrier via the channels listed below.</li>
</ol>
<p>Here&#8217;s where to send your complaint (Sprint already lets you remove the message):</p>
<ul>
<li><strong>Verizon:</strong> Post a complaint here: <a href="http://bit.ly/FJncH">http://bit.ly/FJncH</a>.</li>
<li><strong>AT&#038;T:</strong> Send e-mail to: <a href="mailto:customerissues@attnews.us">customerissues@attnews.us</a>.</li>
<li><strong>T-Mobile:</strong> Post a complaint here: <a href="http://bit.ly/2rKy0u">http://bit.ly/2rKy0u</a>.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.kyleandkelly.com/2009/11/13/cellphone-price-gouging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tree Hugging</title>
		<link>http://www.kyleandkelly.com/2009/08/20/tree-hugging/</link>
		<comments>http://www.kyleandkelly.com/2009/08/20/tree-hugging/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 12:47:18 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Politics and Current Events]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[forest]]></category>
		<category><![CDATA[legislation]]></category>

		<guid isPermaLink="false">http://www.kyleandkelly.com/?p=558</guid>
		<description><![CDATA[A headline on the front page of yesterday&#8217;s USA Today caught my eye: &#8220;Climate plan calls for forest expansion&#8221;. I thought, &#8220;didn&#8217;t Canada already go down this road?&#8221; Turns out Canada already has plenty of forest, so they weren&#8217;t attempting forest expansion but rather examining the assumption that lots of forest helps suck carbon dioxide [...]]]></description>
			<content:encoded><![CDATA[<p>A headline on the front page of yesterday&#8217;s USA Today caught my eye: <a href="http://www.usatoday.com/news/nation/environment/2009-08-19-forest_N.htm">&#8220;Climate plan calls for forest expansion&#8221;</a>.  I thought, &#8220;didn&#8217;t Canada already go down this road?&#8221;</p>
<p>Turns out Canada already has plenty of forest, so they weren&#8217;t attempting forest expansion but rather examining the assumption that lots of forest helps suck carbon dioxide out of the air.  What they found, at least for the Canadian forests, was a bag of mixed results in the past and a high probability (based on computer modeling) of those <a href="http://www.chicagotribune.com/news/nationworld/chi-canada-trees_wittjan02,0,539661.story" title="Chicago Tribune: Canada's forests, once huge help on greenhouse gases, now contribute to climate change">forests emitting more carbon than they take in for the immediate future</a>.</p>
<p>&#8220;The forecast analysis prepared for the government&#8230; indicates there is a probability that forests would constitute a net source of greenhouse gas emissions,&#8221; a Canadian Environment Ministry spokesman told the Montreal Gazette.  From the <a href="http://cfs.nrcan.gc.ca/news/544" title="Is Canada's Forest a Carbon Sink or Source?">Canadian Forest Service&#8217;s own web page</a> on the issue:</p>
<blockquote><p>
Each year, the managed forest becomes a sink or source depending mainly on the extent of the area affected by fire and insects. Projections therefore required assumptions about the area that could be affected by fire and insects based on scientific and historical information, as well as the current conditions of the forest. But because the extent of future fires or insect infestations cannot be predicted with certainty, the model was run hundreds of times using different scenarios of the future to estimate the likelihood of the managed forest being a sink or a source.</p>
<p>&#8230;the analysis showed that there was a greater than nine in ten chance of it being a source in 2008–2012.
</p></blockquote>
<p>I&#8217;m hoping that, at the very least, <a href="http://www.opencongress.org/bill/111-s1576/text?version=is&#038;nid=t0:is:63" title="Program Measurement, Monitoring, Verification, and Reporting in S.1576">the monitoring provisions in the bill</a> are worded properly to make sure we avoid paying for forests that are actually carbon sources.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kyleandkelly.com/2009/08/20/tree-hugging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swine Flu Perspective</title>
		<link>http://www.kyleandkelly.com/2009/04/28/swine-flu-perspective/</link>
		<comments>http://www.kyleandkelly.com/2009/04/28/swine-flu-perspective/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 03:34:36 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Politics and Current Events]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[swine flu]]></category>

		<guid isPermaLink="false">http://www.kyleandkelly.com/?p=503</guid>
		<description><![CDATA[A brief visit to Wikipedia to find out more about the history of the Swine Flu yielded some surprising numbers. Perhaps some perspective is in order as we compare 2009 to past outbreaks: That would be zero deaths so far. Should our health organizations be keeping tabs on it to make sure it doesn&#8217;t morph [...]]]></description>
			<content:encoded><![CDATA[<p>A brief visit to Wikipedia to find out more about the history of the <a href="http://en.wikipedia.org/wiki/Swine_influenza">Swine Flu</a> yielded some surprising numbers.  Perhaps some perspective is in order as we compare 2009 to past outbreaks:</p>
<p><img class="alignnone size-full wp-image-507" title="Infected (U.S.)" src="http://www.kyleandkelly.com/wp-content/uploads/2009/04/flu21.jpg" alt="Infected (U.S.)" width="480" height="360" /></p>
<p><img class="alignnone size-full wp-image-506" title="Killed (U.S.)" src="http://www.kyleandkelly.com/wp-content/uploads/2009/04/flu11.jpg" alt="Killed (U.S.)" width="480" height="360" /></p>
<p>That would be zero deaths so far.  Should our health organizations be keeping tabs on it to make sure it doesn&#8217;t morph into a <a href="http://virus.stanford.edu/uda/">1918 &#8220;Spanish Flu&#8221;</a> style killer?  Yes.  Should it be dominating <a href="http://news.google.com/news?pz=1&#038;ned=us&#038;hl=en&#038;q=swine+flu">news coverage</a> and <a href="http://search.twitter.com/search?q=swineflu">Twitter buzz</a>?  Nope.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kyleandkelly.com/2009/04/28/swine-flu-perspective/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>President Obama&#8217;s Inauguration</title>
		<link>http://www.kyleandkelly.com/2009/01/20/president-obamas-inauguration/</link>
		<comments>http://www.kyleandkelly.com/2009/01/20/president-obamas-inauguration/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 13:10:14 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Politics and Current Events]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[inauguration]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.kyleandkelly.com/?p=482</guid>
		<description><![CDATA[Live video courtesy of Hulu. See also: whitehouse.gov. I find it amusing that the historic inauguration of the first African-American president is being brought to us (at least on Hulu) by the not-so-historic Mall Cop. Only in America. Updated: I pulled the live video because Hulu seems to be using that URL for broadcasting all [...]]]></description>
			<content:encoded><![CDATA[<p>Live video courtesy of <a href="http://www.hulu.com/">Hulu</a>.</p>
<p>See also: <a href="http://whitehouse.gov">whitehouse.gov</a>.</p>
<p>I find it amusing that the historic inauguration of the first African-American president is being brought to us (at least on Hulu) by the not-so-historic <a href="http://www.imdb.com/title/tt1114740/">Mall Cop</a>.  Only in America.</p>
<p><strong>Updated:</strong> I pulled the live video because Hulu seems to be using that URL for broadcasting all the presidential events, not just the inauguration.  Interesting, but not helpful in terms of preserving for posterity.  I may re-add the video if I can find a permalink for the inauguration.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kyleandkelly.com/2009/01/20/president-obamas-inauguration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eight Years</title>
		<link>http://www.kyleandkelly.com/2008/12/15/eight-years/</link>
		<comments>http://www.kyleandkelly.com/2008/12/15/eight-years/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 22:05:02 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Politics and Current Events]]></category>

		<guid isPermaLink="false">http://www.kyleandkelly.com/?p=403</guid>
		<description><![CDATA[A look back on Bush&#8217;s eight years in office: sanctioned forms of torture previously prosecuted as war crimes reason for invading Iraq found to be false Iraq post-invasion reconstruction botched, leading to a much longer engagement damaged international reputation, alliances economy facing failures in the banking system not seen since Great Depression increased national debt [...]]]></description>
			<content:encoded><![CDATA[<p>A look back on Bush&#8217;s eight years in office:</p>
<ul>
<li>sanctioned forms of torture previously prosecuted as war crimes</li>
<li>reason for invading Iraq found to be false</li>
<li>Iraq post-invasion reconstruction botched, leading to a much longer engagement</li>
<li>damaged international reputation, alliances</li>
<li>economy facing failures in the banking system not seen since Great Depression</li>
<li>increased national debt by $3,000,000,000,000</li>
<li>failed to provide adequate disaster relief after Katrina</li>
<li>illegally spied on Americans via warrantless wiretaps</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.kyleandkelly.com/2008/12/15/eight-years/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Politics, the Economy, and an Op-Ed</title>
		<link>http://www.kyleandkelly.com/2008/10/17/politics-the-economy-and-an-op-ed/</link>
		<comments>http://www.kyleandkelly.com/2008/10/17/politics-the-economy-and-an-op-ed/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 17:51:02 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Politics and Current Events]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[graphs]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.kyleandkelly.com/?p=459</guid>
		<description><![CDATA[The NYT ran an op-ed piece called &#8220;Bulls, Bears, Donkeys and Elephants.&#8221; The summary: if you invested $10,000 in 1929 and only left it in during the Democratic administrations, you would have five to twenty-five times more than if you left it in only during the Republican administrations. The implication is that Democratic presidents do [...]]]></description>
			<content:encoded><![CDATA[<p>The NYT ran an op-ed piece called &#8220;<a href="http://www.nytimes.com/interactive/2008/10/14/opinion/20081014_OPCHART.html">Bulls, Bears, Donkeys and Elephants</a>.&#8221;</p>
<p>The summary: if you invested $10,000 in 1929 and only left it in during the Democratic administrations, you would have five to twenty-five times more than if you left it in only during the Republican administrations. The implication is that Democratic presidents do more to stimulate the market and generate wealth.</p>
<p>The piece created quite a buzz on the internet, including <a href="http://gnuhaus.com/iblog/archives/000388.html">some intelligent rebuttals</a>. Most of the discussion centers around how the original NYT graph was interpreted or presented. That is, until a math and statistics geek started digging into the data.</p>
<p><a href="http://en.wikipedia.org/wiki/Theodore_Gray">Theodore Gray</a> is one of the co-founders of Wolfram Research, the company best known for its pro mathematics package, Mathematica (we did some basic Mathematica stuff in our college math courses).  He <a href="http://blog.wolfram.com/2008/10/16/stock-market-returns-by-presidential-party/">created a Mathematica simulation of the the scenario proposed by the NYT</a> and began playing around with factors such as dividends, including the Roaring 20s, and accounting for inflation (<em>ahem</em>, Carter).  On a side note, I wonder if Theodore is a baseball fan; this is exactly the sort of number-crunching baseball fans seem to relish.</p>
<p>It&#8217;s all fine and good, but the icing on the cake is his conclusion; like any good twist ending, I&#8217;m not going spoil anything, so <a href="http://blog.wolfram.com/2008/10/16/stock-market-returns-by-presidential-party/">go read it yourself</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kyleandkelly.com/2008/10/17/politics-the-economy-and-an-op-ed/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fox News: Photoshop N00bs</title>
		<link>http://www.kyleandkelly.com/2008/07/06/fox-news-photoshop-n00bs/</link>
		<comments>http://www.kyleandkelly.com/2008/07/06/fox-news-photoshop-n00bs/#comments</comments>
		<pubDate>Sun, 06 Jul 2008 21:31:23 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Politics and Current Events]]></category>
		<category><![CDATA[fox news]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://www.kyleandkelly.com/?p=419</guid>
		<description><![CDATA[Fox News&#8217; mad Photoshop skillz make me giggle like the Pillsbury Doughboy.]]></description>
			<content:encoded><![CDATA[<p><a title="Fox News airs altered photos of NY Times reporters " href="http://mediamatters.org/items/200807020002?f=h_top">Fox News&#8217; mad Photoshop skillz</a> make me giggle like the Pillsbury Doughboy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kyleandkelly.com/2008/07/06/fox-news-photoshop-n00bs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Primary Watch</title>
		<link>http://www.kyleandkelly.com/2008/05/06/primary-watch/</link>
		<comments>http://www.kyleandkelly.com/2008/05/06/primary-watch/#comments</comments>
		<pubDate>Tue, 06 May 2008 12:09:57 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Politics and Current Events]]></category>
		<category><![CDATA[clinton]]></category>
		<category><![CDATA[democratic]]></category>
		<category><![CDATA[indiana]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[primary]]></category>

		<guid isPermaLink="false">http://www.kyleandkelly.com/?p=409</guid>
		<description><![CDATA[Alas, it appears that my beloved home state will follow in Pennsylvania&#8217;s footsteps. On the other hand, I&#8217;m happy to see Indiana with a relevant primary. Here&#8217;s to the Hoosier vote!]]></description>
			<content:encoded><![CDATA[<p>Alas, it appears that my beloved home state <a href="http://www.realclearpolitics.com/epolls/2008/president/in/indiana_democratic_primary-639.html">will follow in Pennsylvania&#8217;s footsteps</a>. On the other hand, I&#8217;m happy to see Indiana with a relevant primary. Here&#8217;s to the Hoosier vote!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kyleandkelly.com/2008/05/06/primary-watch/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Topics Dr. Spock Never Covered</title>
		<link>http://www.kyleandkelly.com/2008/04/11/topics-dr-spock-never-covered/</link>
		<comments>http://www.kyleandkelly.com/2008/04/11/topics-dr-spock-never-covered/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 14:59:50 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Family News]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Politics and Current Events]]></category>
		<category><![CDATA[gang]]></category>
		<category><![CDATA[parenting]]></category>

		<guid isPermaLink="false">http://www.kyleandkelly.com/?p=405</guid>
		<description><![CDATA[Topic #1: how to choose which gang your child will join. As Commerce City police Sgt. Joe Sandoval tells it, &#8220;they have different ideas on how the baby should be raised. Basically, she said they cannot agree on which gang the baby would &#8216;claim&#8217;.&#8221; Kelly and I will be discussing this important topic tonight, in [...]]]></description>
			<content:encoded><![CDATA[<p>Topic #1: <a title="Parents Fight Over Which Gang Toddler Should Join" href="http://www.thedenverchannel.com/news/15851207/detail.html">how to choose which gang your child will join.</a></p>
<p>As Commerce City police Sgt. Joe Sandoval tells it, &#8220;they have different ideas on how the baby should be raised. Basically, she said they cannot agree on which gang the baby would &#8216;claim&#8217;.&#8221;</p>
<p>Kelly and I will be discussing this important topic tonight, in hopes of heading off a video-rack-upending-computer-destroying confrontation on down the road.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kyleandkelly.com/2008/04/11/topics-dr-spock-never-covered/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.317 seconds -->
